| Georgia | ![]() |
||
| Atlanta | Corporate Headquarters and Commercial Operations» | ||
| Atlanta Location Highlights» | |||
| California | ![]() |
||
| Antioch | Contra Costa Generating Plant» | ||
| Pittsburg | Pittsburg Generating Plant» | ||
| San Francisco | Potrero Generating Plant» | ||
| California Location Highlights» | |||
| Career Opportunities at Mirant's California plants» | |||
| Maryland | ![]() |
||
| Charles County | Morgantown Generating Plant» | ||
| Montgomery County | Dickerson Generating Plant» | ||
| Prince George's County | Chalk Point Generating Plant» | ||
| Southern Maryland | Piney Point Pipeline» | ||
| Mid-Atlantic Location Highlights» | |||
| Massachusetts | ![]() |
||
| Cambridge | Kendall Cogeneration Plant » | ||
| Sandwich | Canal Generating Plant » | ||
| New England Location Highlights» | |||
| New York | ![]() |
||
| West Haverstraw | Bowline Generating Plant » | ||
| New York Location Highlights» | |||
| Virginia | ![]() |
|
| Alexandria | Potomac River Generating Plant» | |
| Mid-Atlantic Location Highlights» | ||




